About XOLO
LAVA, one of India’s fastest growing handset brands, brings you an unbelievably responsive smartphone experience with XOLO.
XOLO X900, XOLO’s introductory offering, is the world’s first mobile phone with the power of Intel inside®.
Committed to empowering every discerning user with quality and innovative mobile devices, XOLO endeavours to provide an unbelievably great smartphone experience to the premium and the newly emerging smartphone consumers of today.
The stylish and sleek new XOLO X900 is a result of commitment to quality and innovation, designed to provide a superlative, immersive and engaging experience to address the need for a dynamic smartphone for today’s generation.
The brand has invested in a state-of-the-art R&D Centre in Shenzhen (China) and Bangalore (India) and aims to carve a unique niche for itself by focusing on innovation in Product Development, After-Sales Service and Distribution.
See it. Feel it. Use it. You won’t believe how good it is.
XOLO X900 Overview
Superior Intel technology and Lava’s innovation come together to bring you the new XOLO X900, the first smartphone with Intel Inside®. Experience fast web browsing with the 1.6 GHz Intel processor. Based on Intel patented Hyper Threading technology this processor also enables smooth multi-tasking with optimum battery usage. A 4.03” hi-resolution LCD screen, dedicated HDMI output, full HD 1080p playback and dual speakers ensure an unmatched multimedia experience. Click upto 10 photos in less than a second on the 8MP HD camera which boasts of certain DSLR like features. With XOLO X900’s 400 MHz Graphics Processing Unit, 3D and HD gaming turn immersively realistic. Everything you have always wanted, and more, now comes in a blink into your pocket.
Reference and contents owner: http://www.xolo.in
Technical Specifications
Network | Frequency Bands | GSM: 850/900/1800/1900 UMTS/HSPA: 850/900/1900/2100 HSPA+: 850/900/1900/2100 |
Edge/GPRS | Class 10 | |
WCDMA | Yes | |
HSPA+ | up to 21 Mbps (DL) | |
up to 5.7 Mbps (DL) | ||
Processor | Chipset | Intel Atom Processor Z2460 |
CPU | 1.6 GHz Intel® Atom™ with Hyper Threading | |
Graphics core | Clock speed | 400 MHz |
Triangles per second | 40 million/second | |
Design | Dimensions | 123 x 63 x 10.99 mm |
Weight | 127 grams | |
Hard Keys | Power key | |
Volume key | ||
Camera key | ||
Slots | SIM card slot | |
micro USB | ||
micro HDMI | ||
3.5 mm audio jack | ||
Display | Display Size | 4.03" |
Resolution | 1024 x 600 | |
Colours | 16M | |
Display Technology | TFT LCD Capacitive touch | |
Corning Gorilla Glass | ||
Operating System | Android 2.3 (Gingerbread) (upgradable to Android 4.0) |
|
GPS | Yes | |
Camera | Rear camera | 8 MP |
Front camera | 1.3 MP | |
Flash support | Yes, single LED | |
Auto focus | Yes | |
Touch focus | Yes | |
Digital zoom | 8x | |
HD recording rear | 1080p | |
Video chat front | 480p | |
Burst Mode | 15 fps, 10 images in <1 sec | |
Modes supported | Auto, Sports, Potrait, Landscape, Night, Night Potrait, Fireworks, Text | |
Sensors | Accelerometer | |
Gyroscope | ||
Magnetometer | ||
Ambient light sensor | ||
Proximity sensor | ||
Audio | Dual Speakers | Yes, 0.3 W each |
Digital Microphones | 2 | |
Ambient Noise Cancellation | Yes | |
Voice Recording | Yes, 3GPP | |
Audio codecs supported | MP3, MIDI, WAV, 3GPP | |
Video | Video recording & playback | Full HD 1080p@30fps |
Video codecs supported | MPEG4, 3GPP, WMC, H.264, VP8 | |
Video Player | Android Video Player, doubleTwist | |
Sync | Drivers for Windows XP | Yes |
Drivers for Windows 7 | Yes | |
OTA support | Yes | |
Firmware download via PC | Yes | |
Connectivity | USB | 2.0 Hi Speed |
Bluetooth | v2.1 | |
Wi-Fi | 802.11 b/g/n | |
NFC | Yes | |
NFC Antenna | 13.56 MHz | |
WLAN support | Yes | |
Modem | Intel XMM6260 | |
Memory | Internal Memory* | 16 GB |
RAM | 1 GB | |
Browser | HTML5 | |
Messaging | MMS | Yes |
SMS | Yes | |
Yes | ||
Document Viewer | Yes | |
Battery | 1460 mAh, 3.7V | |
Talk time (2G) | up to 15.5 hours | |
Talk time (3G) | up to 7.8 hours | |
Music playback (earphones) | up to 43.9 hours | |
Video playback (earphones) | up to 6 hours | |
Total standby time | up to 14 days | |
* The actual available internal phone storage may differ depending on the software configuration of your phone. | ||
Features and specifications are subject to change without prior notification. |
Intel Inside® and the Intel Inside® logo are trademarks of Intel Corporation in the U.S. and/or other countries.
Intel Inside® is a trademark of Intel Corporation in the U.S. and/or other countries.
No comments:
Post a Comment